Hosur Weather Report :
Hosur Weather and Climate Updates, Stay informed with the latest updates on Hosur's climate and weather conditions. Whether you're planning your day or looking ahead, we've got you covered with comprehensive weather news and live updates.

Weather Data from the Last 24 Hours

Time (IST) Outdoor Temp (°C) Dew Point (°C) Wind Speed (km/h) Wind Gust (km/h) Wind Direction Relative Pressure (hPa) Absolute Pressure (hPa) Daily Rain (mm) UV Index Solar Radiation (W/m²) Humidity (%)
2026-08-17 02:40:00 21.5 20 1.8 1.8 SW 1017 915.21 0 0 0 91
2026-08-17 02:38:00 21.5 20 2.5 5.4 SW 1016.9 915.1 0 0 0 91
2026-08-17 02:35:00 21.5 20 6.1 7.2 WSW 1017 915.21 0 0 0 91
2026-08-17 02:32:00 21.5 20 2.5 5.4 W 1017 915.21 0 0 0 91
2026-08-17 02:29:00 21.5 20 5.4 7.2 W 1016.9 915.1 0 0 0 91
2026-08-17 02:26:00 21.6 20.1 4 5.4 SW 1017.2 915.41 0 0 0 91
2026-08-17 02:23:00 21.6 19.9 1.4 1.8 WSW 1017 915.21 0 0 0 90
2026-08-17 02:20:00 21.6 19.9 1.4 1.8 WSW 1017.1 915.31 0 0 0 90
2026-08-17 02:17:00 21.6 19.9 2.5 3.6 WSW 1017 915.21 0 0 0 90
2026-08-17 02:14:00 21.6 19.9 3.6 5.4 SSW 1017 915.21 0 0 0 90
2026-08-17 02:11:00 21.6 19.9 3.6 3.6 WSW 1017.1 915.31 0 0 0 90
2026-08-17 02:08:00 21.7 20 4 5.4 SW 1017 915.21 0 0 0 90
2026-08-17 02:05:00 21.7 20 4 5.4 SSW 1017 915.21 0 0 0 90
2026-08-17 02:02:00 21.7 20 4 5.4 WSW 1017 915.21 0 0 0 90
2026-08-17 01:59:00 21.7 20 5 7.2 SW 1017.1 915.31 0 0 0 90
2026-08-17 01:56:00 21.7 20 5 7.2 WSW 1017.1 915.31 0 0 0 90
2026-08-17 01:53:00 21.8 20.1 1.4 1.8 WSW 1017.1 915.31 0 0 0 90
2026-08-17 01:50:00 21.8 20.1 2.2 3.6 WSW 1017.1 915.31 0 0 0 90
2026-08-17 01:47:00 21.8 20.1 3.6 3.6 SW 1017.1 915.31 0 0 0 90
2026-08-17 01:44:00 21.8 20.1 3.6 7.2 SW 1017 915.21 0 0 0 90
2026-08-17 01:41:00 21.9 20 3.6 5.4 W 1017.1 915.31 0 0 0 89
2026-08-17 01:38:00 21.9 20 5.4 7.2 W 1017.1 915.31 0 0 0 89
2026-08-17 01:35:00 21.9 20 0.4 1.8 WSW 1017.1 915.31 0 0 0 89
2026-08-17 01:32:00 21.9 20 5.4 11.2 W 1017.1 915.31 0 0 0 89
2026-08-17 01:29:00 22 20.1 6.1 9.4 SW 1017.2 915.41 0 0 0 89
2026-08-17 01:26:00 22 20.1 3.6 5.4 WSW 1017.41 915.61 0 0 0 89
2026-08-17 01:23:00 22.1 20.2 2.5 3.6 WSW 1017.31 915.51 0 0 0 89
2026-08-17 01:20:00 22.1 20 6.5 9.4 SW 1017.2 915.41 0 0 0 88
2026-08-17 01:17:00 22.1 20 9.4 16.6 SW 1017.31 915.51 0 0 0 88
2026-08-17 01:14:00 22.2 20.1 1.8 1.8 WSW 1017.2 915.41 0 0 0 88
2026-08-17 01:11:00 22.2 20.1 6.1 9.4 WSW 1017.41 915.61 0 0 0 88
2026-08-17 01:08:00 22.2 20.1 2.2 3.6 W 1017.41 915.61 0 0 0 88
2026-08-17 01:05:00 22.2 20.1 6.8 13 W 1017.2 915.41 0 0 0 88
2026-08-17 01:02:00 22.3 20.2 2.2 3.6 SW 1017.2 915.41 0 0 0 88
2026-08-17 00:59:00 22.3 20 2.5 3.6 SW 1017.41 915.61 0 0 0 87
2026-08-17 00:56:00 22.3 20 7.6 13 SSW 1017.2 915.41 0 0 0 87
2026-08-17 00:53:00 22.3 20 3.6 5.4 SW 1017.2 915.41 0 0 0 87
2026-08-17 00:50:00 22.3 20 4.7 11.2 SW 1017.31 915.51 0 0 0 87
2026-08-17 00:47:00 22.4 20.1 5 5.4 W 1017.31 915.51 0 0 0 87
2026-08-17 00:44:00 22.4 19.9 6.1 7.2 WSW 1017.41 915.61 0 0 0 86
2026-08-17 00:41:00 22.4 19.9 6.1 11.2 SW 1017.31 915.51 0 0 0 86
2026-08-17 00:38:00 22.4 19.9 6.5 7.2 WSW 1017.41 915.61 0 0 0 86
2026-08-17 00:35:00 22.5 20 6.5 7.2 WSW 1017.41 915.61 0 0 0 86
2026-08-17 00:32:00 22.5 20 6.8 9.4 SW 1017.31 915.51 0 0 0 86
2026-08-17 00:29:00 22.6 20 5 7.2 SW 1017.51 915.71 0 0 0 85
2026-08-17 00:26:00 22.6 20 1.4 1.8 SW 1017.41 915.61 0 0 0 85
2026-08-17 00:23:00 22.7 20.1 2.2 3.6 S 1017.51 915.71 0 0 0 85
2026-08-17 00:20:00 22.8 20.1 4.7 7.2 SSE 1017.61 915.82 0 0 0 85
2026-08-17 00:17:00 22.8 20.1 7.2 9.4 WSW 1017.71 915.92 0 0 0 85
2026-08-17 00:14:00 22.8 20.1 4.7 7.2 WSW 1017.71 915.92 0 0 0 85
2026-08-17 00:11:00 22.8 20.1 3.6 5.4 WSW 1017.51 915.71 0 0 0 85
2026-08-17 00:08:00 22.9 20 3.2 5.4 SW 1017.41 915.61 0 0 0 84
2026-08-17 00:05:00 22.9 20 1.4 1.8 SW 1017.71 915.92 0 0 0 84
2026-08-17 00:02:00 23 20.1 5.4 9.4 WSW 1017.81 915.99 0 0 0 84
2026-08-16 23:59:00 23 20.1 4.7 5.4 WSW 1017.71 915.92 0 0 0 84
2026-08-16 23:56:00 23 20 3.6 5.4 WSW 1017.71 915.92 0 0 0 83
2026-08-16 23:53:00 23.1 20.1 4 5.4 WSW 1017.71 915.92 0 0 0 83
2026-08-16 23:50:00 23.1 20.1 4.7 7.2 SW 1017.81 915.99 0 0 0 83
2026-08-16 23:47:00 23.1 20.1 3.2 5.4 SW 1017.81 915.99 0 0 0 83
2026-08-16 23:44:00 23.1 20.1 5.8 7.2 SW 1018.02 916.19 0 0 0 83
2026-08-16 23:41:00 23.2 20 6.5 7.2 WSW 1018.02 916.19 0 0 0 82
2026-08-16 23:38:00 23.2 20 4.7 5.4 WSW 1017.81 915.99 0 0 0 82
2026-08-16 23:35:00 23.2 20 2.9 3.6 WSW 1017.91 916.09 0 0 0 82
2026-08-16 23:32:00 23.2 20 1.4 1.8 SW 1018.02 916.19 0 0 0 82
2026-08-16 23:29:00 23.3 20 9.4 13 SW 1018.08 916.29 0 0 0 82
2026-08-16 23:26:00 23.3 19.8 1.4 1.8 SW 1018.08 916.29 0 0 0 81
2026-08-16 23:23:00 23.3 19.8 2.9 3.6 WSW 1018.02 916.19 0 0 0 81
2026-08-16 23:20:00 23.3 19.8 3.2 5.4 WSW 1018.19 916.39 0 0 0 81
2026-08-16 23:17:00 23.3 19.8 1.8 1.8 WSW 1018.19 916.39 0 0 0 81
2026-08-16 23:14:00 23.3 19.8 2.9 3.6 WSW 1018.19 916.39 0 0 0 81
2026-08-16 23:11:00 23.4 19.9 3.2 3.6 WSW 1018.29 916.49 0 0 0 81
2026-08-16 23:08:00 23.4 19.9 5 7.2 SW 1018.19 916.39 0 0 0 81
2026-08-16 23:05:00 23.4 19.7 3.2 5.4 SW 1018.29 916.49 0 0 0 80
2026-08-16 23:02:00 23.4 19.7 2.2 3.6 WSW 1018.29 916.49 0 0 0 80
2026-08-16 22:59:00 23.5 19.8 5.4 7.2 SW 1018.29 916.49 0 0 0 80
2026-08-16 22:56:00 23.5 19.8 3.6 5.4 WSW 1018.19 916.39 0 0 0 80
2026-08-16 22:53:00 23.5 19.8 4 5.4 WSW 1018.29 916.49 0 0 0 80
2026-08-16 22:50:00 23.6 19.8 5.8 11.2 SSW 1018.39 916.59 0 0 0 79
2026-08-16 22:47:00 23.6 19.8 6.1 9.4 W 1018.39 916.59 0 0 0 79
2026-08-16 22:44:00 23.6 19.8 6.8 9.4 W 1018.39 916.59 0 0 0 79
2026-08-16 22:41:00 23.6 19.8 3.6 3.6 SW 1018.08 916.29 0 0 0 79
2026-08-16 22:37:00 23.6 19.8 0.7 1.8 WSW 1018.49 916.7 0 0 0 79
2026-08-16 22:35:00 23.7 19.9 2.2 3.6 WSW 1018.19 916.39 0 0 0 79
2026-08-16 22:32:00 23.7 19.9 6.8 7.2 WSW 1018.29 916.49 0 0 0 79
2026-08-16 22:29:00 23.7 19.7 3.6 5.4 SSW 1018.39 916.59 0 0 0 78
2026-08-16 22:26:00 23.8 19.7 4 5.4 SW 1018.19 916.39 0 0 0 78
2026-08-16 22:23:00 23.8 19.7 6.8 9.4 WNW 1018.39 916.59 0 0 0 78
2026-08-16 22:20:00 23.8 19.7 6.1 9.4 SW 1018.08 916.29 0 0 0 78
2026-08-16 22:17:00 23.8 19.7 4.3 11.2 WSW 1018.08 916.29 0 0 0 78
2026-08-16 22:14:00 23.9 19.8 3.2 3.6 W 1018.39 916.59 0 0 0 78
2026-08-16 22:11:00 23.9 19.6 4.7 5.4 WSW 1018.19 916.39 0 0 0 77
2026-08-16 22:08:00 24 19.7 2.5 3.6 WSW 1018.02 916.19 0 0 0 77
2026-08-16 22:05:00 24 19.7 4.7 5.4 WSW 1018.02 916.19 0 0 0 77
2026-08-16 22:02:00 24.1 19.8 4 5.4 W 1017.91 916.09 0 0 0 77
2026-08-16 21:59:00 24.1 19.8 3.6 5.4 SSW 1018.08 916.29 0 0 0 77
2026-08-16 21:56:00 24.2 19.7 2.2 3.6 SW 1018.02 916.19 0 0 0 76
2026-08-16 21:53:00 24.2 19.7 4.7 5.4 WSW 1017.91 916.09 0 0 0 76
2026-08-16 21:50:00 24.3 19.8 3.2 5.4 WSW 1017.81 915.99 0 0 0 76
2026-08-16 21:47:00 24.4 19.9 4.7 5.4 W 1017.81 915.99 0 0 0 76
2026-08-16 21:44:00 24.4 19.7 3.6 5.4 SW 1017.81 915.99 0 0 0 75
2026-08-16 21:41:00 24.5 19.8 3.6 5.4 WSW 1017.91 916.09 0 0 0 75
2026-08-16 21:38:00 24.5 19.8 4.3 7.2 SW 1017.91 916.09 0 0 0 75
2026-08-16 21:35:00 24.5 19.8 6.5 9.4 W 1017.61 915.82 0 0 0 75
2026-08-16 21:32:00 24.6 19.9 5 5.4 SW 1017.81 915.99 0 0 0 75
2026-08-16 21:29:00 24.7 19.8 8.3 11.2 SW 1017.81 915.99 0 0 0 74
2026-08-16 21:26:00 24.7 19.8 6.1 9.4 W 1017.81 915.99 0 0 0 74
2026-08-16 21:23:00 24.8 19.8 5.8 7.2 SSW 1017.81 915.99 0 0 0 74
2026-08-16 21:20:00 24.8 19.8 2.5 3.6 SW 1017.81 915.99 0 0 0 74
2026-08-16 21:17:00 24.8 19.8 2.9 5.4 WSW 1017.61 915.82 0 0 0 74
2026-08-16 21:14:00 24.9 19.9 2.2 3.6 WSW 1017.71 915.92 0 0 0 74
2026-08-16 21:11:00 24.9 19.9 4.3 5.4 SW 1017.61 915.82 0 0 0 74
2026-08-16 21:08:00 24.9 19.9 4 5.4 SW 1017.71 915.92 0 0 0 74
2026-08-16 21:05:00 24.9 19.9 4.3 5.4 SW 1017.61 915.82 0 0 0 74
2026-08-16 21:02:00 24.9 19.9 1.1 1.8 SW 1017.81 915.99 0 0 0 74
2026-08-16 20:59:00 24.9 19.9 4 7.2 SW 1017.71 915.92 0 0 0 74
2026-08-16 20:56:00 24.9 19.9 2.2 3.6 SW 1017.61 915.82 0 0 0 74
2026-08-16 20:53:00 24.9 19.9 1.8 1.8 WSW 1017.51 915.71 0 0 0 74
2026-08-16 20:50:00 24.9 19.9 1.4 3.6 SW 1017.41 915.61 0 0 0 74
2026-08-16 20:47:00 24.9 19.9 0.4 1.8 SW 1017.41 915.61 0 0 0 74
2026-08-16 20:44:00 25 19.8 1.1 1.8 WSW 1017.41 915.61 0 0 0 73
2026-08-16 20:41:00 25 19.8 2.9 7.2 W 1017.51 915.71 0 0 0 73
2026-08-16 20:38:00 25.1 19.9 2.2 3.6 WSW 1017.41 915.61 0 0 0 73
2026-08-16 20:35:00 25.1 19.9 3.6 5.4 SW 1017.51 915.71 0 0 0 73
2026-08-16 20:32:00 25.1 19.9 1.4 1.8 SW 1017.41 915.61 0 0 0 73
2026-08-16 20:29:00 25.2 19.8 2.2 3.6 SW 1017.31 915.51 0 0 0 72
2026-08-16 20:26:00 25.3 19.9 3.2 3.6 WSW 1017.61 915.82 0 0 0 72
2026-08-16 20:23:00 25.3 19.9 4 5.4 W 1017.31 915.51 0 0 0 72
2026-08-16 20:20:00 25.3 19.9 3.6 5.4 SW 1017.1 915.31 0 0 0 72
2026-08-16 20:17:00 25.4 20 2.5 3.6 SW 1017.31 915.51 0 0 0 72
2026-08-16 20:14:00 25.4 20 0.7 1.8 SW 1017.1 915.31 0 0 0 72
2026-08-16 20:11:00 25.4 20 2.9 3.6 WSW 1017.2 915.41 0 0 0 72
2026-08-16 20:08:00 25.5 20.1 2.5 3.6 WSW 1017.2 915.41 0 0 0 72
2026-08-16 20:05:00 25.5 20.1 1.1 1.8 SW 1017 915.21 0 0 0 72
2026-08-16 20:02:00 25.5 20.1 1.8 1.8 SW 1017 915.21 0 0 0 72
2026-08-16 19:59:00 25.6 20.2 3.2 3.6 WSW 1017 915.21 0 0 0 72
2026-08-16 19:56:00 25.6 20.2 1.8 3.6 WSW 1017 915.21 0 0 0 72
2026-08-16 19:53:00 25.7 20.3 0.4 1.8 SW 1016.8 915 0 0 0 72
2026-08-16 19:50:00 25.7 20.3 0.4 1.8 SW 1016.8 915 0 0 0 72
2026-08-16 19:47:00 25.8 20.1 3.2 7.2 SW 1016.9 915.1 0 0 0 71
2026-08-16 19:44:00 25.8 20.1 1.1 1.8 WSW 1016.7 914.9 0 0 0 71
2026-08-16 19:41:00 25.9 20.2 2.9 3.6 WSW 1016.8 915 0 0 0 71
2026-08-16 19:38:00 26 20.3 2.9 5.4 WSW 1017 915.21 0 0 0 71
2026-08-16 19:35:00 26 20.3 3.6 3.6 SSW 1016.8 915 0 0 0 71
2026-08-16 19:32:00 26.1 20.4 1.4 1.8 SW 1016.59 914.8 0 0 0 71
2026-08-16 19:29:00 26.1 20.2 3.6 5.4 WSW 1016.8 915 0 0 0 70
2026-08-16 19:26:00 26.2 20.3 4.3 5.4 SW 1016.49 914.7 0 0 0 70
2026-08-16 19:23:00 26.2 20.3 1.1 3.6 WSW 1016.49 914.7 0 0 0 70
2026-08-16 19:20:00 26.3 20.1 2.9 3.6 WSW 1016.59 914.8 0 0 0 69
2026-08-16 19:17:00 26.3 20.1 3.6 3.6 WSW 1016.49 914.7 0 0 0 69
2026-08-16 19:14:00 26.3 20.1 3.6 3.6 WSW 1016.29 914.5 0 0 0 69
2026-08-16 19:11:00 26.3 20.1 6.8 9.4 WSW 1016.39 914.6 0 0 0 69
2026-08-16 19:08:00 26.4 20 3.6 3.6 SW 1016.29 914.5 0 0 0 68
2026-08-16 19:05:00 26.4 20 4.7 7.2 SW 1016.39 914.6 0 0 0 68
2026-08-16 19:02:00 26.4 20 1.8 1.8 SW 1016.19 914.39 0 0 0 68
2026-08-16 18:59:00 26.4 19.8 3.6 5.4 WSW 1016.29 914.5 0 0 0.01 67
2026-08-16 18:56:00 26.5 19.9 4.3 5.4 WSW 1016.29 914.5 0 0 0.03 67
2026-08-16 18:53:00 26.5 19.6 3.2 3.6 WSW 1016.19 914.39 0 0 0.07 66
2026-08-16 18:50:00 26.5 19.6 4 5.4 WSW 1016.29 914.5 0 0 0.16 66
2026-08-16 18:47:00 26.6 19.5 2.2 3.6 SSW 1016.09 914.29 0 0 0.39 65
2026-08-16 18:44:00 26.6 19.5 1.4 1.8 SW 1016.09 914.29 0 0 0.83 65
2026-08-16 18:41:00 26.6 19.2 3.6 3.6 WSW 1015.92 914.09 0 0 1.36 64
2026-08-16 18:38:00 26.6 19.7 2.9 3.6 W 1015.98 914.19 0 0 1.79 66
2026-08-16 18:35:00 26.6 19.7 3.2 3.6 SW 1015.98 914.19 0 0 2.74 66
2026-08-16 18:32:00 26.6 19.7 1.4 1.8 WSW 1015.71 913.89 0 0 4.17 66
2026-08-16 18:29:00 26.6 19.7 2.9 3.6 SW 1015.82 913.99 0 0 5.94 66
2026-08-16 18:26:00 26.6 19.7 7.2 9.4 SSW 1015.82 913.99 0 0 8.43 66
2026-08-16 18:23:00 26.7 20.1 6.1 7.2 W 1015.92 914.09 0 0 11.39 67
2026-08-16 18:20:00 26.6 19.7 0 0 WSW 1015.82 913.99 0 0 14.9 66
2026-08-16 18:17:00 26.7 19.8 6.5 7.2 WSW 1015.71 913.89 0 0 18.16 66
2026-08-16 18:14:00 26.9 19.7 7.9 11.2 WSW 1015.71 913.89 0 0 21.27 65
2026-08-16 18:11:00 26.9 19.7 2.2 5.4 SW 1015.61 913.82 0 0 24.74 65
2026-08-16 18:08:00 27.1 19.7 6.5 13 SW 1015.71 913.89 0 0 29.44 64
2026-08-16 18:05:00 27.2 19.8 9.4 11.2 W 1015.71 913.89 0 0 34.16 64
2026-08-16 18:02:00 27.3 19.9 4 5.4 SW 1015.51 913.72 0 0 39.1 64
2026-08-16 17:59:00 27.4 20 10.4 13 NW 1015.61 913.82 0 0 43.65 64
2026-08-16 17:56:00 27.6 19.9 5.4 7.2 SW 1015.31 913.51 0 0 48.64 63
2026-08-16 17:53:00 27.7 20.3 4.7 5.4 SSW 1015.31 913.51 0 0 53.82 64
2026-08-16 17:50:00 27.9 20.2 4.7 7.2 W 1015.31 913.51 0 0 59.28 63
2026-08-16 17:47:00 28.1 20.1 6.8 11.2 SW 1015.21 913.41 0 0 66.69 62
2026-08-16 17:44:00 28.4 20.4 8.3 13 WSW 1015.1 913.31 0 0 75.66 62
2026-08-16 17:41:00 28.4 20.4 4.7 7.2 SW 1015.41 913.61 0 0 86.2 62
2026-08-16 17:37:00 28.5 20.2 9.4 14.8 WSW 1015.21 913.41 0 0 92.27 61
2026-08-16 17:35:00 28.6 20.3 6.5 11.2 W 1015.1 913.31 0 0 89.95 61
2026-08-16 17:32:00 28.7 20.4 9.4 13 WSW 1015.21 913.41 0 0 88.69 61
2026-08-16 17:29:00 28.6 20.3 7.6 9.4 SW 1015 913.21 0 0 95.24 61
2026-08-16 17:26:00 28.6 20.1 4.7 5.4 W 1015 913.21 0 0 95.94 60
2026-08-16 17:23:00 28.5 20 7.9 9.4 NW 1015 913.21 0 0 96.54 60
2026-08-16 17:20:00 28.6 20.1 9 11.2 W 1014.8 913.01 0 0 91.6 60
2026-08-16 17:17:00 28.7 20.2 5.8 9.4 SW 1015 913.21 0 0 96.68 60
2026-08-16 17:14:00 28.8 20 6.5 7.2 W 1014.7 912.9 0 0 99.17 59
2026-08-16 17:11:00 28.9 20.1 4.7 7.2 SSW 1014.9 913.11 0 1 106.65 59
2026-08-16 17:08:00 28.8 20 3.2 3.6 WSW 1014.8 913.01 0 1 108.78 59
2026-08-16 17:05:00 28.9 20.1 4.7 5.4 SW 1014.8 913.01 0 1 116.52 59
2026-08-16 17:02:00 29.1 20 5.4 7.2 SSE 1014.7 912.9 0 1 122.23 58
2026-08-16 16:59:00 29.4 20 6.5 9.4 SW 1014.7 912.9 0 1 132.39 57
2026-08-16 16:56:00 29.4 20 2.2 3.6 WSW 1014.6 912.8 0 1 135.54 57
2026-08-16 16:53:00 29.5 19.8 7.6 11.2 WSW 1014.49 912.7 0 1 145.78 56
2026-08-16 16:50:00 29.3 19.9 6.1 11.2 WNW 1014.6 912.8 0 1 170.53 57
2026-08-16 16:47:00 29.6 20.2 9.4 13 WSW 1014.6 912.8 0 1 165.52 57
2026-08-16 16:44:00 29.7 20 4 5.4 WSW 1014.6 912.8 0 1 181.53 56
2026-08-16 16:41:00 29.5 19.8 4.7 5.4 WSW 1014.6 912.8 0 1 156.06 56
2026-08-16 16:38:00 29.7 20 4 5.4 WSW 1014.6 912.8 0 1 156.4 56
2026-08-16 16:35:00 29.9 19.9 4 7.2 WSW 1014.29 912.5 0 1 193.18 55
2026-08-16 16:32:00 29.8 19.8 4.7 11.2 WSW 1014.49 912.7 0 1 171.55 55
2026-08-16 16:29:00 29.7 19.7 6.1 9.4 SW 1014.49 912.7 0 1 202.44 55
2026-08-16 16:26:00 29.5 19.5 5.4 11.2 WSW 1014.6 912.8 0 1 173.76 55
2026-08-16 16:23:00 29.6 19.6 9 11.2 WSW 1014.29 912.5 0 1 183.49 55
2026-08-16 16:20:00 29.9 19.9 6.5 9.4 WSW 1014.6 912.8 0 1 153.77 55
2026-08-16 16:17:00 29.5 19.5 2.9 5.4 SW 1014.39 912.6 0 1 147.99 55
2026-08-16 16:14:00 29.4 19.7 7.2 11.2 WSW 1014.39 912.6 0 1 157.13 56
2026-08-16 16:11:00 29.5 19.8 7.9 9.4 W 1014.49 912.7 0 1 128.4 56
2026-08-16 16:08:00 30.1 19.8 4.7 5.4 W 1014.39 912.6 0 1 134.1 54
2026-08-16 16:05:00 30.1 19.8 2.2 3.6 SW 1014.19 912.4 0 1 150.36 54
2026-08-16 16:02:00 30.5 19.8 5.4 7.2 SW 1014.29 912.5 0 2 218.96 53
2026-08-16 15:59:00 30.5 19.8 6.1 9.4 WSW 1014.49 912.7 0 2 269.78 53
2026-08-16 15:56:00 30.6 19.9 7.2 11.2 WSW 1014.29 912.5 0 2 264.9 53
2026-08-16 15:53:00 30.5 19.8 6.8 9.4 SW 1014.39 912.6 0 2 281.06 53
2026-08-16 15:50:00 30.5 19.8 5.4 7.2 W 1014.39 912.6 0 2 293 53
2026-08-16 15:47:00 30.4 19.7 4 5.4 SSW 1014.39 912.6 0 2 207.58 53
2026-08-16 15:44:00 30.4 19.7 1.8 1.8 WSW 1014.29 912.5 0 1 191.97 53
2026-08-16 15:41:00 30.5 19.8 6.5 9.4 W 1014.39 912.6 0 2 236.62 53
2026-08-16 15:38:00 30.2 19.6 4.3 7.2 SE 1014.49 912.7 0 2 296.65 53
2026-08-16 15:35:00 30.3 19.6 5 7.2 WSW 1014.49 912.7 0 1 184.96 53
2026-08-16 15:32:00 30.4 19.4 6.5 9.4 WNW 1014.6 912.8 0 3 324.65 52
2026-08-16 15:29:00 30.9 19.6 6.5 7.2 WSW 1014.39 912.6 0 3 325.37 51
2026-08-16 15:26:00 31.2 19.5 7.9 11.2 SSW 1014.49 912.7 0 3 364.71 50
2026-08-16 15:23:00 31 19.3 4.3 5.4 SW 1014.39 912.6 0 3 392.34 50
2026-08-16 15:20:00 30.9 19.9 2.9 3.6 SW 1014.49 912.7 0 3 392.58 52
2026-08-16 15:17:00 31.1 20.1 4.3 7.2 SW 1014.7 912.9 0 4 413.59 52
2026-08-16 15:14:00 30.9 19.6 7.2 9.4 WSW 1014.6 912.8 0 4 424.36 51
2026-08-16 15:11:00 30.8 19.5 7.9 9.4 WSW 1014.7 912.9 0 4 436.89 51
2026-08-16 15:08:00 30.6 19.6 7.9 13 SW 1014.7 912.9 0 2 260.64 52
2026-08-16 15:05:00 30.6 19.6 8.3 9.4 W 1014.7 912.9 0 5 533.37 52
2026-08-16 15:02:00 31.3 19.9 9.7 13 W 1014.6 912.8 0 5 517.08 51
2026-08-16 14:59:00 30.7 19.4 4 5.4 W 1014.49 912.7 0 5 523.2 51
2026-08-16 14:56:00 30.1 19.5 8.6 11.2 WNW 1014.49 912.7 0 5 611.67 53
2026-08-16 14:53:00 30.6 19.6 10.8 16.6 WSW 1014.7 912.9 0 3 343.21 52
2026-08-16 14:50:00 30.5 19.8 3.2 5.4 SW 1014.6 912.8 0 2 299.79 53
2026-08-16 14:47:00 30.7 19.7 9.4 13 WSW 1014.49 912.7 0 5 578.78 52
2026-08-16 14:44:00 30.4 19.7 1.8 3.6 W 1014.6 912.8 0 2 229.59 53
2026-08-16 14:41:00 30.7 20 7.9 14.8 WSW 1014.7 912.9 0 5 566.82 53
2026-08-16 14:38:00 30.7 19.7 6.5 11.2 WSW 1014.7 912.9 0 5 588.51 52
2026-08-16 14:35:00 30.9 19.9 4 5.4 WSW 1014.6 912.8 0 5 606.27 52
2026-08-16 14:32:00 30.8 19.5 4.7 7.2 WSW 1014.9 913.11 0 6 621.87 51
2026-08-16 14:29:00 30.6 19.6 6.5 9.4 SW 1014.9 913.11 0 5 612.99 52
2026-08-16 14:26:00 30.4 19.4 2.5 5.4 W 1014.8 913.01 0 6 638.78 52
2026-08-16 14:23:00 30.6 19.6 7.6 11.2 SW 1014.7 912.9 0 2 244.25 52
2026-08-16 14:20:00 31 19.7 6.1 7.2 WSW 1014.9 913.11 0 3 359.12 51
2026-08-16 14:17:00 30.9 19.2 6.1 9.4 WNW 1014.8 913.01 0 6 704.51 50
2026-08-16 14:14:00 30.3 19.3 6.1 9.4 W 1014.8 913.01 0 6 712.76 52
2026-08-16 14:11:00 30.1 19.5 6.5 13 NW 1014.9 913.11 0 6 669.88 53
2026-08-16 14:08:00 30.2 18.9 11.9 16.6 W 1015 913.21 0 6 687.92 51
2026-08-16 14:05:00 30.4 19.7 4.7 7.2 SW 1014.8 913.01 0 6 648.99 53
2026-08-16 14:02:00 30.2 19.9 6.5 9.4 WSW 1014.9 913.11 0 6 656.95 54
2026-08-16 13:59:00 30.2 19.9 9.7 14.8 SSW 1014.9 913.11 0 6 691.83 54
2026-08-16 13:56:00 30.7 20 11.2 13 WNW 1014.9 913.11 0 4 467.7 53
2026-08-16 13:53:00 31.1 20.1 7.2 14.8 W 1015.1 913.31 0 6 710.54 52
2026-08-16 13:50:00 30.8 19.8 3.6 7.2 W 1015.1 913.31 0 7 731.62 52
2026-08-16 13:47:00 30.4 19.7 4 5.4 SW 1015 913.21 0 7 729.49 53
2026-08-16 13:44:00 30.2 19.9 10.4 13 WSW 1015.1 913.31 0 7 768.32 54
2026-08-16 13:41:00 29.8 19.8 4 7.2 W 1015.1 913.31 0 7 761.3 55
2026-08-16 13:38:00 29.7 20 5.4 5.4 SW 1015.21 913.41 0 7 783.87 56
2026-08-16 13:35:00 30 20.2 5 7.2 W 1015.21 913.41 0 7 813.43 56
2026-08-16 13:32:00 29.9 20.1 5.4 7.2 W 1015.41 913.61 0 2 256.46 56
2026-08-16 13:29:00 29.2 19.8 2.2 3.6 WSW 1015.31 913.51 0 7 770.88 57
2026-08-16 13:26:00 29.1 20.3 5.4 7.2 SSW 1015.51 913.72 0 7 791.82 59
2026-08-16 13:23:00 29.6 19.9 8.6 14.8 WNW 1015.51 913.72 0 2 233.87 56
2026-08-16 13:20:00 30 20.2 4.7 7.2 N 1015.82 913.99 0 2 247.6 56
2026-08-16 13:17:00 29.8 19.5 8.3 13 W 1015.51 913.72 0 5 606.9 54
2026-08-16 13:14:00 29.3 19.6 8.3 13 W 1015.71 913.89 0 2 304.74 56
2026-08-16 13:11:00 29.3 19.9 9.7 13 NW 1015.51 913.72 0 7 723.33 57
2026-08-16 13:08:00 29.2 19.8 7.9 14.8 SW 1015.71 913.89 0 8 835.75 57
2026-08-16 13:05:00 29.1 20.3 5.8 13 W 1015.71 913.89 0 8 869.31 59
2026-08-16 13:02:00 29.5 20.3 2.9 5.4 WSW 1015.61 913.82 0 8 873.59 58
2026-08-16 12:59:00 29.6 20.2 3.6 7.2 SW 1015.98 914.19 0 8 845.58 57
